Investment Data Table
Analyze 4,050 laundromat opportunities in spreadsheet format
Unlock Full Business Details
Members see business names, addresses, phone numbers, and contact info for all locations.
Showing 50 of 4,050 results
Page 31 of 81
| Opp Score ↑ | Location | State | ZIP | Rating | Reviews | Traffic | Market Position | Predicted Tier | Claimed | Verified | Area Indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Durham | NC | 4.6 | 529 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Buckley | WA | 98321.0 | 4.1 | 214 | - | Established | - | ✗ | ✓ |
|
| 53 | Fayetteville | NC | 4.6 | 449 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Fayetteville | NC | 4.6 | 231 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Wilmington | NC | 4.6 | 312 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Gastonia | NC | 4.6 | 203 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | St. Louis | MO | 63118.0 | 4.1 | 287 | - | Established | - | ✗ | ✓ |
|
| 53 | Tucson | AZ | 85710.0 | 4.1 | 350 | - | Established | - | ✗ | ✓ |
|
| 53 | Jersey City | NJ | 4.6 | 476 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Jersey City | NJ | 4.6 | 476 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Jersey City | NJ | 4.6 | 288 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Melbourne | FL | 32901 | 4.6 | 473 | - | Strong | - | ✗ | ✗ |
|
| 53 | Ogden | UT | 4.6 | 208 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Ogden | UT | 4.6 | 1,209 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Layton | UT | 4.6 | 550 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Murray | UT | 4.6 | 344 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Draper | UT | 4.6 | 604 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Woodbridge | NJ | 4.6 | 212 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Cleveland | OH | 4.6 | 200 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Charlotte | NC | 4.6 | 270 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Alexandria | VA | 4.5 | 180 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Alexandria | VA | 4.6 | 212 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Missoula | MT | 4.6 | 203 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Auburn | WA | 98002.0 | 4.1 | 284 | - | Established | - | ✗ | ✓ |
|
| 53 | Jacksonville | FL | 4.6 | 212 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Jacksonville | MA | 4.6 | 248 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Jacksonville | FL | 4.6 | 609 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Kodiak | AK | 4.6 | 255 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Anchorage | AK | 4.6 | 413 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Winter Haven | FL | 33880 | 4.6 | 427 | - | Strong | - | ✗ | ✗ |
|
| 53 | Little Rock | AR | 4.6 | 242 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Little Rock | AR | 4.6 | 355 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Fort Smith | AR | 4.6 | 209 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Des Moines | IA | 4.6 | 333 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Dallas | TX | 75243.0 | 4.1 | 265 | - | Established | - | ✗ | ✓ |
|
| 53 | Jonesboro | AR | 4.6 | 245 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Council Bluffs | IA | 4.6 | 305 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Dubuque | IA | 4.6 | 319 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Phoenix | AZ | 4.6 | 220 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Philadelphia | PA | 4.6 | 279 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Philadelphia | PA | 4.6 | 382 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Philadelphia | PA | 4.6 | 203 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Boise | ID | 4.6 | 402 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Boise | ID | 4.6 | 308 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Boise | ID | 4.6 | 232 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Idaho Falls | ID | 4.6 | 315 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Caldwell | ID | 4.6 | 302 | - | Strong | - | ✗ | ✗ |
|
|
| 53 | Wilmington | DE | 4.3 | 141 | - | Established | - | ✗ | ✗ |
|
|
| 53 | Worcester | MA | 4.1 | 101 | - | Established | - | ✗ | ✗ |
|
|
| 53 | Syracuse | NY | 4.1 | 101 | - | Established | - | ✗ | ✗ |
|
Understanding the Data
Opportunity Score
Higher scores indicate better acquisition potential based on ratings, claim status, traffic, and market positioning.
Market Position
Calculated from review count and rating. "Struggling" businesses have many reviews but low ratings.
Area Indicators
P=Pawnbrokers, C=Check Cashing, D=Dollar Stores, G=Gas Stations. Higher counts indicate working-class demographics.
Traffic (AADT)
Annual Average Daily Traffic on nearby roads. Higher traffic = better visibility and walk-in potential.