Investment Data Table
Analyze 4,050 laundromat opportunities in spreadsheet format
Unlock Full Business Details
Members see business names, addresses, phone numbers, and contact info for all locations.
Showing 50 of 4,050 results
Page 43 of 81
| Opp Score ↑ | Location | State | ZIP | Rating | Reviews | Traffic | Market Position | Predicted Tier | Claimed | Verified | Area Indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Cottage Grove | MN | 55016.0 | 3.9 | 193 | - | Average | - | ✗ | ✓ |
|
| 56 | Long Island City | NY | 11101 | 4.0 | 106 | 10,735 | Established | - | ✗ | ✓ |
|
| 56 | Aurora | IL | 4.1 | 134 | - | Established | - | ✗ | ✗ |
|
|
| 56 | Detroit | MI | 4.4 | 194 | - | Established | - | ✗ | ✗ |
|
|
| 56 | San Diego | CA | 4.0 | 114 | - | Established | - | ✗ | ✗ |
|
|
| 56 | Fresno | CA | 4.1 | 134 | - | Established | - | ✗ | ✗ |
|
|
| 56 | Oakland | CA | 4.0 | 114 | - | Established | - | ✗ | ✗ |
|
|
| 56 | Oklahoma City | OK | 73129 | 4.2 | 154 | - | Established | - | ✗ | ✗ |
|
| 56 | Colorado Springs | CO | 4.4 | 194 | - | Established | - | ✗ | ✗ |
|
|
| 56 | Jacksonville | FL | 4.1 | 134 | - | Established | - | ✗ | ✗ |
|
|
| 56 | Miami | FL | 4.0 | 114 | - | Established | - | ✗ | ✗ |
|
|
| 56 | Norman | OK | 4.0 | 114 | - | Established | - | ✗ | ✗ |
|
|
| 56 | Pasco | WA | 99301.0 | 4.0 | 114 | - | Established | - | ✗ | ✗ |
|
| 56 | Independence | MO | 4.1 | 134 | - | Established | - | ✗ | ✗ |
|
|
| 56 | Bridgeport | CT | 4.2 | 154 | - | Established | - | ✗ | ✗ |
|
|
| 56 | Edison | NJ | 4.0 | 114 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Glendale | AZ | 4.3 | 175 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Greenville | SC | 4.2 | 155 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Bloomington | IL | 4.2 | 155 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Springfield | MA | 4.1 | 135 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Baltimore | MD | 4.4 | 195 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Lewiston | ME | 4.3 | 175 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Manchester | NH | 4.2 | 155 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Clarksburg | WV | 4.2 | 155 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Sparks | NV | 4.0 | 115 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Greensboro | NC | 4.1 | 135 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Lewiston | ME | 04240 | 4.5 | 316 | 11,593 | Strong | - | ✗ | ✓ |
|
| 57 | Centennial | CO | 4.3 | 176 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Austin | TX | 4.0 | 116 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Augusta | ME | 4.1 | 136 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Edina | MN | 4.2 | 156 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Dallas | TX | 75216.0 | 4.0 | 116 | - | Established | - | ✗ | ✗ |
|
| 57 | Sumter | SC | 29150 | 4.1 | 136 | - | Established | - | ✗ | ✗ |
|
| 57 | Chesapeake | VA | 4.1 | 136 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Bar Harbor | ME | 04609 | 3.7 | 120 | 3,619 | Average | - | ✗ | ✓ |
|
| 57 | Sacramento | CA | 4.2 | 157 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Pontiac | MI | 4.2 | 157 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Royal Oak | MI | 4.3 | 177 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Austin | TX | 4.0 | 117 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Metairie | LA | 4.1 | 137 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Springfield | MA | 4.0 | 117 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Greenfield | WI | 4.1 | 137 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Wilmington | NC | 4.4 | 197 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Draper | UT | 4.3 | 177 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Hampton | NH | 03842 | 4.3 | 135 | 14,258 | Established | - | ✗ | ✓ |
|
| 57 | Reading | PA | 4.1 | 138 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Summerville | SC | 4.1 | 138 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Wichita Falls | TX | 76302.0 | 4.3 | 178 | - | Established | - | ✗ | ✗ |
|
| 57 | Miami | FL | 4.4 | 198 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Fort Lauderdale | FL | 4.1 | 138 | - | Established | - | ✗ | ✗ |
|
Understanding the Data
Opportunity Score
Higher scores indicate better acquisition potential based on ratings, claim status, traffic, and market positioning.
Market Position
Calculated from review count and rating. "Struggling" businesses have many reviews but low ratings.
Area Indicators
P=Pawnbrokers, C=Check Cashing, D=Dollar Stores, G=Gas Stations. Higher counts indicate working-class demographics.
Traffic (AADT)
Annual Average Daily Traffic on nearby roads. Higher traffic = better visibility and walk-in potential.