Investment Data Table
Analyze 9,847 laundromat opportunities in spreadsheet format
Unlock Full Business Details
Members see business names, addresses, phone numbers, and contact info for all locations.
Showing 50 of 9,847 results
Page 10 of 197
| Opp Score ↑ | Location | State | ZIP | Rating | Reviews | Traffic | Market Position | Predicted Tier | Claimed | Verified | Area Indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Ruidoso | NM | 88345.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 29 | Carmichael | CA | 95608.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 29 | St Helens | OR | 97051.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 29 | Midland | TX | 79707.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 29 | Tavernier | FL | 33070 | 4.8 | 0 | - | Unproven | - | ✗ | ✗ |
|
| 29 | Ventura | CA | 93003.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 29 | Alton | IL | 62002.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 29 | Santa Maria | CA | 93458.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 29 | Carrington | ND | 58421.0 | 4.8 | 0 | - | Unproven | - | ✗ | ✗ |
|
| 29 | Pecos | TX | 79772.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 29 | Houston | TX | 77081.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 29 | White Bear Lake | MN | 55110.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 29 | Socorro | TX | 79927.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 29 | Liberal | KS | 67901.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 29 | Cedar Rapids | IA | 5.0 | 40 | - | Average | - | ✗ | ✗ |
|
|
| 29 | Lowell | MA | 4.9 | 21 | - | Average | - | ✗ | ✗ |
|
|
| 29 | Honolulu | HI | 5.0 | 41 | - | Average | - | ✗ | ✗ |
|
|
| 29 | Cleveland | OH | 4.9 | 21 | - | Average | - | ✗ | ✗ |
|
|
| 29 | Akron | OH | 4.9 | 21 | - | Average | - | ✗ | ✗ |
|
|
| 29 | Franklin | TN | 4.9 | 22 | - | Average | - | ✗ | ✗ |
|
|
| 29 | Murray | KY | 4.9 | 22 | - | Average | - | ✗ | ✗ |
|
|
| 29 | Mount Vernon | NY | 5.0 | 42 | - | Average | - | ✗ | ✗ |
|
|
| 29 | Exeter | NH | 03833 | 4.6 | 0 | 6,270 | Unproven | - | ✗ | ✓ |
|
| 29 | Terre Haute | IN | 5.0 | 43 | - | Average | - | ✗ | ✗ |
|
|
| 29 | Scranton | PA | 4.8 | 4 | - | Unproven | - | ✗ | ✗ |
|
|
| 29 | Yuma | AZ | 4.8 | 4 | - | Unproven | - | ✗ | ✗ |
|
|
| 29 | Myrtle Beach | SC | 4.8 | 4 | - | Unproven | - | ✗ | ✗ |
|
|
| 29 | Fort Wayne | IN | 4.8 | 4 | - | Unproven | - | ✗ | ✗ |
|
|
| 29 | Baton Rouge | LA | 4.8 | 4 | - | Unproven | - | ✗ | ✗ |
|
|
| 29 | Kenner | LA | 4.8 | 4 | - | Unproven | - | ✗ | ✗ |
|
|
| 29 | Lowell | MA | 4.8 | 4 | - | Unproven | - | ✗ | ✗ |
|
|
| 29 | Luzerne | PA | 18709 | 4.3 | 0 | 425 | Unproven | - | ✗ | ✓ |
|
| 30 | Allentown | PA | 4.9 | 25 | - | Average | - | ✗ | ✗ |
|
|
| 30 | Bethlehem | PA | 4.8 | 5 | - | Unproven | - | ✗ | ✗ |
|
|
| 30 | Lancaster | PA | 5.0 | 45 | - | Average | - | ✗ | ✗ |
|
|
| 30 | Greenville | SC | 4.9 | 25 | - | Average | - | ✗ | ✗ |
|
|
| 30 | Wyoming | MI | 4.9 | 25 | - | Average | - | ✗ | ✗ |
|
|
| 30 | Bridgeport | CT | 4.8 | 5 | - | Unproven | - | ✗ | ✗ |
|
|
| 30 | Baton Rouge | LA | 4.8 | 5 | - | Unproven | - | ✗ | ✗ |
|
|
| 30 | Chesterfield | MO | 4.8 | 5 | - | Unproven | - | ✗ | ✗ |
|
|
| 30 | Newport | VT | 4.8 | 5 | - | Unproven | - | ✗ | ✗ |
|
|
| 30 | Virginia Beach | VA | 4.8 | 5 | - | Unproven | - | ✗ | ✗ |
|
|
| 30 | Gary | IN | 5.0 | 46 | - | Average | - | ✗ | ✗ |
|
|
| 30 | Austin | TX | 4.8 | 6 | - | Unproven | - | ✗ | ✗ |
|
|
| 30 | Lake Oswego | OR | 4.9 | 26 | - | Average | - | ✗ | ✗ |
|
|
| 30 | Lawton | OK | 5.0 | 46 | - | Average | - | ✗ | ✗ |
|
|
| 30 | Columbus | GA | 4.8 | 6 | - | Unproven | - | ✗ | ✗ |
|
|
| 30 | New Rochelle | NY | 4.8 | 6 | - | Unproven | - | ✗ | ✗ |
|
|
| 30 | Allentown | PA | 4.9 | 27 | - | Average | - | ✗ | ✗ |
|
|
| 30 | Myrtle Beach | SC | 5.0 | 47 | - | Average | - | ✗ | ✗ |
|
Understanding the Data
Opportunity Score
Higher scores indicate better acquisition potential based on ratings, claim status, traffic, and market positioning.
Market Position
Calculated from review count and rating. "Struggling" businesses have many reviews but low ratings.
Area Indicators
P=Pawnbrokers, C=Check Cashing, D=Dollar Stores, G=Gas Stations. Higher counts indicate working-class demographics.
Traffic (AADT)
Annual Average Daily Traffic on nearby roads. Higher traffic = better visibility and walk-in potential.