Investment Data Table
Analyze 9,861 laundromat opportunities in spreadsheet format
Unlock Full Business Details
Members see business names, addresses, phone numbers, and contact info for all locations.
Showing 50 of 9,861 results
Page 133 of 198
| Opp Score ↑ | Location | State | ZIP | Rating | Reviews | Traffic | Market Position | Predicted Tier | Claimed | Verified | Area Indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Royal Oak | MI | 4.4 | 346 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Royal Oak | MI | 4.4 | 200 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Rapid City | SD | 57701 | 4.4 | 255 | - | Established | - | ✗ | ✗ |
|
| 57 | Royal Oak | MI | 4.4 | 295 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Chicago | IL | 60636 | 4.4 | 257 | - | Established | - | ✗ | ✗ |
|
| 57 | Anderson | IN | 4.4 | 421 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Columbus | IN | 4.4 | 291 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Fort Collins | CO | 4.4 | 285 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Thornton | CO | 4.4 | 495 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Omaha | NE | 4.4 | 447 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Lincoln | NE | 4.4 | 308 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Kearney | NE | 4.4 | 220 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Centennial | CO | 4.4 | 291 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Chattanooga | TN | 4.4 | 203 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Grand Junction | CO | 4.4 | 237 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Murfreesboro | TN | 4.4 | 235 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Jackson | TN | 4.0 | 120 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Charleston | SC | 4.4 | 360 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Johnson City | TN | 4.4 | 299 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Owensboro | KY | 4.4 | 338 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Waterbury | CT | 4.4 | 229 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Houston | TX | 4.4 | 232 | - | Established | - | ✗ | ✗ |
|
|
| 57 | San Antonio | TX | 4.4 | 561 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Oceano | CA | 93445.0 | 3.4 | 0 | - | Weak | - | ✗ | ✗ |
|
| 57 | Dallas | TX | 4.4 | 253 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Dallas | TX | 4.4 | 268 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Baton Rouge | LA | 4.4 | 295 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Revere | MA | 02151 | 4.4 | 231 | - | Established | - | ✗ | ✗ |
|
| 57 | Metairie | LA | 4.4 | 201 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Fort Worth | TX | 4.4 | 296 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Bossier City | LA | 4.2 | 160 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Eugene | OR | 4.4 | 363 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Miami | FL | 4.3 | 180 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Eugene | OR | 4.4 | 699 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Beaverton | OR | 4.0 | 120 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Miami | FL | 4.4 | 205 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Miami | FL | 4.4 | 1,411 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Tampa | FL | 4.4 | 274 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Tampa | FL | 4.4 | 227 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Tampa | FL | 4.4 | 204 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Orlando | FL | 4.4 | 219 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Orlando | FL | 3.9 | 100 | - | Average | - | ✗ | ✗ |
|
|
| 57 | Orlando | FL | 4.4 | 205 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Hialeah | FL | 4.4 | 290 | - | Established | - | ✗ | ✗ |
|
|
| 57 | New York City | NY | 4.4 | 250 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Fort Lauderdale | FL | 4.4 | 525 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Oklahoma City | OK | 4.4 | 250 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Frankfort | KY | 40601 | 4.4 | 266 | - | Established | - | ✗ | ✗ |
|
| 57 | Fort Lauderdale | FL | 4.4 | 433 | - | Established | - | ✗ | ✗ |
|
|
| 57 | Fort Lauderdale | FL | 4.4 | 245 | - | Established | - | ✗ | ✗ |
|
Understanding the Data
Opportunity Score
Higher scores indicate better acquisition potential based on ratings, claim status, traffic, and market positioning.
Market Position
Calculated from review count and rating. "Struggling" businesses have many reviews but low ratings.
Area Indicators
P=Pawnbrokers, C=Check Cashing, D=Dollar Stores, G=Gas Stations. Higher counts indicate working-class demographics.
Traffic (AADT)
Annual Average Daily Traffic on nearby roads. Higher traffic = better visibility and walk-in potential.