Investment Data Table

Analyze 10,172 laundromat opportunities in spreadsheet format

-
-
Showing 50 of 10,172 results Page 31 of 204
Opp Score ↑ Location State ZIP Rating Reviews Traffic Market Position Predicted Tier Claimed Verified Area Indicators
39 Brentwood TN 4.8 99 - Established -
39 Danbury CT 4.5 39 - Average -
39 Smyrna DE 4.9 119 - Strong -
39 Arlington TX 4.8 99 - Established -
39 Hialeah FL 4.5 39 - Average -
39 Baltimore MD 4.5 39 - Average -
39 Madison MS 4.4 19 - Average -
39 Chicago IL 60645 4.9 119 - Strong -
39 Raleigh NC 4.4 19 - Average -
39 Florence AL 35630.0 4.5 139 - Strong -
39 Taylorsville KY 4.5 39 - Average -
39 Saco ME 4.6 59 - Established -
39 Royal Oak MI 4.7 79 - Established -
39 Bakersfield CA 93304 4.4 19 - Average -
39 Pittsburg KS 66762.0 4.3 0 - Unproven -
39 Grand Prairie TX 75052.0 4.3 0 - Unproven -
39 San Bernardino CA 92410.0 3.8 0 - Unproven -
39 Fresno CA 4.9 120 - Strong -
39 Sacramento CA 4.6 60 - Established -
39 Las Cruces NM 88005.0 3.9 20 - Average -
39 Boston MA 02115 4.3 0 - Unproven -
39 Colorado Springs CO 80919.0 3.8 0 - Unproven -
39 Orange CA 92867.0 3.8 0 - Unproven -
39 Decatur AL 35601.0 4.5 140 - Strong -
39 De Leon TX 76444.0 4.3 0 - Unproven -
39 South Pasadena CA 91030.0 3.8 0 - Unproven -
39 Kenner LA 4.5 40 - Average -
39 Ripley MS 38663.0 4.3 0 - Unproven -
39 Mobile AL 36617.0 4.1 60 - Established -
39 Ellis KS 67637.0 4.3 0 - Unproven -
39 Santa Rosa CA 95403.0 4.3 0 - Unproven -
39 Battle Ground WA 98604.0 3.8 0 - Unproven -
39 Liberal KS 67901.0 3.8 0 - Unproven -
39 Santa Ana CA 92701.0 4.3 0 - Unproven -
39 San Luis Obispo CA 93405.0 3.8 0 - Unproven -
39 Biloxi MS 39531.0 4.2 80 - Established -
39 San Antonio TX 78223.0 4.8 352 - Strong -
39 Philadelphia PA 19146 4.3 0 - Unproven -
39 Duncan OK 73533.0 4.3 0 - Unproven -
39 Little Elm TX 75068.0 3.8 0 - Unproven -
39 Sherman Oaks CA 91401.0 3.8 0 - Unproven -
39 Detroit Lakes MN 56501.0 3.8 0 - Unproven -
39 New York NY 10013 4.3 0 - Unproven -
39 Mesquite TX 75150.0 3.8 0 - Unproven -
39 Eagan MN 55122.0 3.8 0 - Unproven -
39 Demopolis AL 36732.0 4.3 0 - Unproven -
39 Chicago IL 60647 4.3 0 - Unproven -
39 Youngsville LA 70592.0 4.3 0 - Unproven -
39 Gold Beach OR 97444 4.3 0 - Unproven -
39 Seaview WA 98644.0 3.8 0 - Unproven -
Login to export data

Understanding the Data

Opportunity Score

Higher scores indicate better acquisition potential based on ratings, claim status, traffic, and market positioning.

Market Position

Calculated from review count and rating. "Struggling" businesses have many reviews but low ratings.

Area Indicators

P=Pawnbrokers, C=Check Cashing, D=Dollar Stores, G=Gas Stations. Higher counts indicate working-class demographics.

Traffic (AADT)

Annual Average Daily Traffic on nearby roads. Higher traffic = better visibility and walk-in potential.