Investment Data Table
Analyze 223 laundromat opportunities in spreadsheet format
Unlock Full Business Details
Members see business names, addresses, phone numbers, and contact info for all locations.
Showing 23 of 223 results
Page 5 of 5
| Opp Score ↓ | Location | State | ZIP | Rating | Reviews | Traffic | Market Position | Predicted Tier | Claimed | Verified | Area Indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Uniondale | NY | 11553 | 4.3 | 0 | 12,152 | Unproven | - | ✗ | ✓ |
|
| 41 | Old Orchard Beach | ME | 04064 | 4.3 | 16 | 10,276 | Average | - | ✗ | ✓ |
|
| 41 | New York | NY | 10025 | 4.7 | 64 | 13,462 | Established | - | ✗ | ✓ |
|
| 41 | Toms River | NJ | 08753 | 4.4 | 21 | 11,733 | Average | - | ✗ | ✓ |
|
| 40 | South Portland | ME | 04106 | 4.6 | 23 | 16,952 | Average | - | ✗ | ✓ |
|
| 40 | Rockville Centre | NY | 11570 | 4.5 | 0 | 33,454 | Unproven | - | ✗ | ✓ |
|
| 40 | Buzzards Bay | MA | 02532 | 4.5 | 0 | 14,948 | Unproven | - | ✗ | ✓ |
|
| 40 | Toms River | NJ | 08757 | 4.5 | 30 | 11,787 | Average | - | ✗ | ✓ |
|
| 38 | Levittown | NY | 11756 | 4.6 | 0 | 40,403 | Unproven | - | ✗ | ✓ |
|
| 38 | New York Mills | NY | 13417 | 4.4 | 0 | 10,746 | Unproven | - | ✗ | ✓ |
|
| 37 | Hamburg | NY | 14075 | 4.4 | 0 | 10,438 | Unproven | - | ✗ | ✓ |
|
| 37 | Silver Creek | NY | 14136 | 5.0 | 0 | 11,812 | Unproven | - | ✗ | ✗ |
|
| 37 | Brooklyn | NY | 11209 | 4.6 | 0 | 13,790 | Unproven | - | ✗ | ✓ |
|
| 37 | Kittery | ME | 03904 | 4.9 | 47 | 47,960 | Average | - | ✗ | ✓ |
|
| 36 | St. Augustine | FL | 32084 | 4.6 | 22 | 11,000 | Average | - | ✗ | ✓ |
|
| 35 | Narragansett | RI | 02882 | 4.9 | 32 | 19,353 | Average | - | ✗ | ✓ |
|
| 35 | Brooklyn | NY | 11209 | 4.7 | 0 | 13,762 | Unproven | - | ✗ | ✓ |
|
| 35 | Pensacola | FL | 32505 | 4.9 | 27 | 19,200 | Average | High | ✗ | ✓ |
|
| 34 | Evans Mills | NY | 13637 | 4.7 | 0 | 13,464 | Unproven | - | ✗ | ✓ |
|
| 34 | Lynbrook | NY | 11563 | 4.8 | 0 | 32,078 | Unproven | - | ✗ | ✓ |
|
| 33 | St. Augustine | FL | 32095 | 5.0 | 31 | 25,500 | Average | - | ✗ | ✓ |
|
| 31 | Buffalo | NY | 14214 | 5.0 | 7 | 19,362 | Unproven | - | ✗ | ✓ |
|
| 31 | East Rockaway | NY | 11518 | 5.0 | 6 | 22,929 | Unproven | - | ✗ | ✓ |
|
Understanding the Data
Opportunity Score
Higher scores indicate better acquisition potential based on ratings, claim status, traffic, and market positioning.
Market Position
Calculated from review count and rating. "Struggling" businesses have many reviews but low ratings.
Area Indicators
P=Pawnbrokers, C=Check Cashing, D=Dollar Stores, G=Gas Stations. Higher counts indicate working-class demographics.
Traffic (AADT)
Annual Average Daily Traffic on nearby roads. Higher traffic = better visibility and walk-in potential.