Investment Data Table
Analyze 223 laundromat opportunities in spreadsheet format
Unlock Full Business Details
Members see business names, addresses, phone numbers, and contact info for all locations.
Showing 50 of 223 results
Page 3 of 5
| Opp Score ↓ | Location | State | ZIP | Rating | Reviews | Traffic | Market Position | Predicted Tier | Claimed | Verified | Area Indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Setauket- East Setauket | NY | 11733 | 4.1 | 0 | 16,172 | Unproven | - | ✗ | ✗ |
|
| 58 | Pensacola | FL | 32506 | 4.6 | 488 | 30,500 | Strong | High | ✗ | ✓ |
|
| 58 | Cambria Heights | NY | 11411 | 3.7 | 65 | 10,446 | Average | - | ✗ | ✓ |
|
| 57 | Inwood | NY | 11096 | 4.3 | 33 | 16,299 | Average | - | ✗ | ✗ |
|
| 57 | Biddeford | ME | 04005 | 4.5 | 257 | 12,199 | Strong | - | ✗ | ✓ |
|
| 57 | Hamden | CT | 06514 | 4.0 | 69 | 32,900 | Established | - | ✗ | ✓ |
|
| 57 | Ellsworth | ME | 04605 | 4.8 | 129 | 22,870 | Strong | - | ✗ | ✗ |
|
| 57 | Hampton | NH | 03842 | 4.3 | 135 | 14,258 | Established | - | ✗ | ✓ |
|
| 57 | Lewiston | ME | 04240 | 4.5 | 316 | 11,593 | Strong | - | ✗ | ✓ |
|
| 57 | St. Augustine | FL | 32080 | 3.8 | 25 | 24,000 | Average | - | ✗ | ✓ |
|
| 56 | Orleans | MA | 02653 | 4.0 | 0 | 11,499 | Unproven | - | ✗ | ✗ |
|
| 56 | Long Island City | NY | 11101 | 4.0 | 106 | 10,735 | Established | - | ✗ | ✓ |
|
| 56 | Stoneham | MA | 02180 | 4.2 | 103 | 17,317 | Established | - | ✗ | ✓ |
|
| 56 | Coventry | RI | 02816 | 4.4 | 153 | 13,976 | Established | - | ✗ | ✓ |
|
| 56 | Cortland | NY | 13045 | 4.4 | 154 | 13,873 | Established | - | ✗ | ✓ |
|
| 56 | Seaside Heights | NJ | 08751 | 4.1 | 86 | 14,464 | Established | - | ✗ | ✓ |
|
| 56 | Branford | CT | 06405 | 4.2 | 0 | 15,100 | Unproven | - | ✗ | ✗ |
|
| 56 | Hempstead | NY | 11550 | 3.7 | 0 | 16,801 | Unproven | - | ✗ | ✓ |
|
| 56 | Baldwin | NY | 11510 | 3.7 | 0 | 22,843 | Unproven | - | ✗ | ✓ |
|
| 56 | Brentwood | NY | 11717 | 3.7 | 0 | 17,673 | Unproven | - | ✗ | ✓ |
|
| 56 | New London | CT | 06320 | 4.5 | 174 | 13,600 | Strong | - | ✗ | ✓ |
|
| 56 | Toms River | NJ | 08753 | 4.1 | 76 | 29,583 | Established | - | ✗ | ✓ |
|
| 55 | New York | NY | 10075 | 4.4 | 144 | 13,860 | Established | - | ✗ | ✓ |
|
| 55 | Patchogue | NY | 11772 | 4.1 | 0 | 12,102 | Unproven | - | ✗ | ✗ |
|
| 55 | Silver Creek | NY | 14136 | 4.1 | 0 | 11,812 | Unproven | - | ✗ | ✗ |
|
| 54 | Hyannis | MA | 02601 | 3.7 | 0 | 13,318 | Unproven | - | ✗ | ✓ |
|
| 54 | Valley Stream | NY | 11580 | 4.0 | 43 | 19,829 | Average | - | ✗ | ✓ |
|
| 54 | Rochester | NY | 14624 | 4.1 | 61 | 15,290 | Established | - | ✗ | ✓ |
|
| 54 | Uniondale | NY | 11553 | 3.8 | 0 | 16,112 | Unproven | - | ✗ | ✓ |
|
| 54 | East Boston | MA | 02128 | 4.8 | 394 | 26,514 | Strong | - | ✗ | ✓ |
|
| 54 | Pensacola | FL | 32514 | 4.8 | 349 | 18,000 | Strong | - | ✗ | ✓ |
|
| 54 | Ilion | NY | 13357 | 4.6 | 190 | 11,986 | Strong | - | ✗ | ✓ |
|
| 54 | Portland | ME | 04102 | 3.9 | 66 | 10,218 | Average | - | ✗ | ✓ |
|
| 54 | New York | NY | 10035 | 4.1 | 65 | 14,300 | Established | - | ✗ | ✓ |
|
| 54 | Olean | NY | 14760 | 3.7 | 6 | 12,199 | Unproven | - | ✗ | ✓ |
|
| 53 | Dover | NH | 03820 | 4.2 | 109 | 11,404 | Established | - | ✗ | ✓ |
|
| 53 | Valley Stream | NY | 11580 | 4.5 | 32 | 17,402 | Average | - | ✗ | ✗ |
|
| 53 | Rochester | NY | 14623 | 4.6 | 152 | 17,240 | Strong | - | ✗ | ✓ |
|
| 53 | Westbrook | ME | 04092 | 4.2 | 93 | 12,540 | Established | - | ✗ | ✓ |
|
| 53 | Freeport | NY | 11520 | 4.3 | 85 | 17,837 | Established | - | ✗ | ✓ |
|
| 52 | Hamden | CT | 06514 | 4.8 | 184 | 22,700 | Strong | - | ✗ | ✓ |
|
| 52 | Raymond | NH | 03077 | 4.3 | 18 | 11,317 | Average | - | ✗ | ✗ |
|
| 52 | New York | NY | 10024 | 4.4 | 104 | 14,658 | Established | - | ✗ | ✓ |
|
| 52 | Jamaica | NY | 11435 | 3.9 | 0 | 22,342 | Unproven | - | ✗ | ✓ |
|
| 52 | St. Augustine | FL | 32095 | 4.9 | 483 | 25,500 | Strong | - | ✗ | ✓ |
|
| 52 | Groton | CT | 06340 | 4.2 | 87 | 12,200 | Established | - | ✗ | ✓ |
|
| 52 | Belmont | MA | 02478 | 4.1 | 56 | 13,111 | Established | - | ✗ | ✓ |
|
| 52 | South Portland | ME | 04106 | 3.8 | 27 | 10,005 | Average | - | ✗ | ✓ |
|
| 52 | Brooklyn | NY | 11229 | 4.1 | 36 | 19,374 | Average | - | ✗ | ✓ |
|
| 52 | St. Augustine | FL | 32084 | 4.4 | 96 | 24,000 | Established | - | ✗ | ✓ |
|
Understanding the Data
Opportunity Score
Higher scores indicate better acquisition potential based on ratings, claim status, traffic, and market positioning.
Market Position
Calculated from review count and rating. "Struggling" businesses have many reviews but low ratings.
Area Indicators
P=Pawnbrokers, C=Check Cashing, D=Dollar Stores, G=Gas Stations. Higher counts indicate working-class demographics.
Traffic (AADT)
Annual Average Daily Traffic on nearby roads. Higher traffic = better visibility and walk-in potential.