Investment Data Table
Analyze 4,505 laundromat opportunities in spreadsheet format
Unlock Full Business Details
Members see business names, addresses, phone numbers, and contact info for all locations.
Showing 50 of 4,505 results
Page 66 of 91
| Opp Score ↓ | Location | State | ZIP | Rating | Reviews | Traffic | Market Position | Predicted Tier | Claimed | Verified | Area Indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Fort Wayne | IN | 4.7 | 201 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Sumter | SC | 4.7 | 363 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Greer | SC | 4.7 | 511 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Dallas | TX | 75237.0 | 4.2 | 204 | - | Established | - | ✗ | ✓ |
|
| 51 | Southfield | MI | 4.7 | 202 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Pontiac | MI | 4.2 | 100 | - | Established | - | ✗ | ✗ |
|
|
| 51 | Royal Oak | MI | 4.2 | 100 | - | Established | - | ✗ | ✗ |
|
|
| 51 | Long Beach | CA | 4.7 | 294 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Oklahoma City | OK | 73119 | 4.7 | 292 | - | Strong | - | ✗ | ✗ |
|
| 51 | Royal Oak | MI | 4.7 | 376 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Royal Oak | MI | 4.7 | 662 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Royal Oak | MI | 4.7 | 1,085 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Lakewood | CO | 4.7 | 351 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Thornton | CO | 4.7 | 219 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Knoxville | TN | 4.7 | 694 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Centennial | CO | 4.7 | 1,243 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Centennial | CO | 4.2 | 100 | - | Established | - | ✗ | ✗ |
|
|
| 51 | Knoxville | TN | 4.7 | 623 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Manhattan | KS | 4.7 | 680 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Fort Worth | TX | 76116.0 | 4.2 | 301 | - | Established | - | ✗ | ✓ |
|
| 51 | Clarksville | TN | 4.7 | 387 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Charleston | SC | 4.7 | 221 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Boston | MA | 02135 | 4.7 | 221 | - | Strong | - | ✗ | ✗ |
|
| 51 | Houston | TX | 4.7 | 295 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | San Antonio | TX | 4.7 | 288 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | San Antonio | TX | 4.7 | 839 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | San Antonio | TX | 4.7 | 1,306 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Fort Worth | TX | 4.7 | 200 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Fort Worth | TX | 4.7 | 414 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Portland | OR | 4.7 | 220 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | El Paso | TX | 4.7 | 403 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Arlington | TX | 4.7 | 1,147 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Jacksonville | FL | 4.7 | 224 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Albuquerque | NM | 87111.0 | 4.2 | 469 | - | Established | - | ✗ | ✓ |
|
| 51 | Tampa | FL | 4.7 | 449 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Orlando | FL | 4.7 | 608 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Orlando | FL | 4.7 | 1,251 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Lake Oswego | OR | 4.7 | 257 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | New York City | NY | 4.7 | 246 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | New York City | NY | 4.7 | 612 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Fort Lauderdale | FL | 4.7 | 327 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Buffalo | NY | 4.7 | 594 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Fort Lauderdale | FL | 4.7 | 562 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Quincy | MA | 4.7 | 222 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Atlanta | GA | 4.7 | 213 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Atlanta | GA | 4.7 | 834 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Augusta | GA | 4.7 | 512 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Norman | OK | 4.7 | 336 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Broken Arrow | OK | 4.7 | 580 | - | Strong | - | ✗ | ✗ |
|
|
| 51 | Broken Arrow | OK | 4.7 | 512 | - | Strong | - | ✗ | ✗ |
|
Understanding the Data
Opportunity Score
Higher scores indicate better acquisition potential based on ratings, claim status, traffic, and market positioning.
Market Position
Calculated from review count and rating. "Struggling" businesses have many reviews but low ratings.
Area Indicators
P=Pawnbrokers, C=Check Cashing, D=Dollar Stores, G=Gas Stations. Higher counts indicate working-class demographics.
Traffic (AADT)
Annual Average Daily Traffic on nearby roads. Higher traffic = better visibility and walk-in potential.