Investment Data Table

Analyze 10,172 laundromat opportunities in spreadsheet format

-
-
Showing 50 of 10,172 results Page 158 of 204
Opp Score ↓ Location State ZIP Rating Reviews Traffic Market Position Predicted Tier Claimed Verified Area Indicators
43 Cuyahoga Falls OH 4.6 100 - Strong -
43 Jackson MS 39209.0 4.1 0 - Unproven -
43 Bremerton WA 98312.0 4.6 510 - Strong -
43 Redding CA 96003.0 4.1 0 - Unproven -
43 Thousand Oaks CA 91362.0 3.6 0 - Unproven -
43 Fayette AL 35555.0 4.1 0 - Unproven -
43 Portland OR 97232.0 4.6 959 - Strong -
43 Simi Valley CA 93065.0 3.6 0 - Unproven -
43 Wichita KS 67203.0 4.6 381 - Strong -
43 Cullman AL 35055.0 4.6 409 - Strong -
43 Park Rapids MN 56470.0 4.1 0 - Unproven -
43 Flagstaff AZ 86004.0 3.6 0 - Unproven -
43 Live Oak TX 78233 4.1 0 - Unproven -
43 Santa Barbara CA 93103.0 4.1 0 - Unproven -
43 Jacksonville AL 36265.0 4.1 0 - Unproven -
43 Wichita Falls TX 76306.0 4.6 222 - Strong -
43 Deer River MN 56636.0 4.1 0 - Unproven -
43 Jersey City NJ 4.3 40 - Average -
43 Woodbridge NJ 4.5 80 - Established -
43 New Orleans LA 70130.0 4.6 330 - Strong -
43 Abilene TX 79603.0 4.6 550 - Strong -
43 Thousand Oaks CA 91360.0 4.1 0 - Unproven -
43 Santa Ana CA 92701.0 3.6 0 - Unproven -
43 Keene NH 4.6 100 - Strong -
43 Reseda CA 91335.0 4.1 0 - Unproven -
43 Dallas TX 75238.0 4.6 267 - Strong -
43 Houston TX 77006.0 4.1 0 - Unproven -
43 San Diego CA 92109 4.1 0 - Unproven -
43 Arcadia CA 91007.0 4.1 0 - Unproven -
43 Lisbon ND 58054.0 3.6 0 - Unproven -
43 Tucson AZ 85730.0 4.1 0 - Unproven -
43 El Paso TX 79915.0 4.3 140 - Established -
43 Alexander City AL 35010.0 3.6 0 - Unproven -
43 Yuma AZ 85365.0 4.6 305 - Strong -
43 Rogersville AL 35652.0 3.6 0 - Unproven -
43 Brooklyn NY 11209 4.2 51 6,855 Established -
43 Brooklyn NY 11218 4.4 32 2,741 Average -
43 Union ME 04862 4.1 45 5,427 Average -
43 Avondale AZ 4.9 159 - Strong -
43 Lancaster PA 4.4 59 - Established -
43 Clinton Township MI 4.3 39 - Average -
43 Wyoming MI 4.5 79 - Established -
43 Bridgeport CT 4.2 19 - Average -
43 Tampa FL 4.5 79 - Established -
43 Lowell MA 4.4 59 - Established -
43 Bowie MD 4.4 59 - Established -
43 Cincinnati OH 4.9 159 - Strong -
43 Portland OR 4.5 79 - Established -
43 Salem OR 4.5 79 - Established -
43 Asheville NC 4.5 79 - Established -
Login to export data

Understanding the Data

Opportunity Score

Higher scores indicate better acquisition potential based on ratings, claim status, traffic, and market positioning.

Market Position

Calculated from review count and rating. "Struggling" businesses have many reviews but low ratings.

Area Indicators

P=Pawnbrokers, C=Check Cashing, D=Dollar Stores, G=Gas Stations. Higher counts indicate working-class demographics.

Traffic (AADT)

Annual Average Daily Traffic on nearby roads. Higher traffic = better visibility and walk-in potential.