Investment Data Table
Analyze 10,172 laundromat opportunities in spreadsheet format
Unlock Full Business Details
Members see business names, addresses, phone numbers, and contact info for all locations.
Showing 50 of 10,172 results
Page 170 of 204
| Opp Score ↓ | Location | State | ZIP | Rating | Reviews | Traffic | Market Position | Predicted Tier | Claimed | Verified | Area Indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | New Bedford | MA | 4.3 | 9 | - | Unproven | - | ✗ | ✗ |
|
|
| 40 | Frederick | MD | 4.6 | 69 | - | Established | - | ✗ | ✗ |
|
|
| 40 | Grand Forks | ND | 4.3 | 9 | - | Unproven | - | ✗ | ✗ |
|
|
| 40 | Vancouver | WA | 4.3 | 9 | - | Unproven | - | ✗ | ✗ |
|
|
| 40 | Providence | RI | 4.7 | 89 | - | Established | - | ✗ | ✗ |
|
|
| 40 | Minnetonka | MN | 4.5 | 49 | - | Average | - | ✗ | ✗ |
|
|
| 40 | Greenville | MS | 4.4 | 29 | - | Average | - | ✗ | ✗ |
|
|
| 40 | Kansas City | MO | 4.9 | 129 | - | Strong | - | ✗ | ✗ |
|
|
| 40 | Springfield | OR | 4.3 | 9 | - | Unproven | - | ✗ | ✗ |
|
|
| 40 | Elizabeth | NJ | 4.4 | 29 | - | Average | - | ✗ | ✗ |
|
|
| 40 | Elizabeth | NJ | 4.4 | 29 | - | Average | - | ✗ | ✗ |
|
|
| 40 | Billings | MT | 4.3 | 9 | - | Unproven | - | ✗ | ✗ |
|
|
| 40 | Phoenix | AZ | 4.4 | 29 | - | Average | - | ✗ | ✗ |
|
|
| 40 | Coeur d'Alene | ID | 4.4 | 28 | - | Average | - | ✗ | ✗ |
|
|
| 40 | Scottsdale | AZ | 4.8 | 108 | - | Strong | - | ✗ | ✗ |
|
|
| 40 | Greenville | SC | 4.3 | 8 | - | Unproven | - | ✗ | ✗ |
|
|
| 40 | Long Beach | CA | 4.5 | 48 | - | Average | - | ✗ | ✗ |
|
|
| 40 | Chattanooga | TN | 4.3 | 8 | - | Unproven | - | ✗ | ✗ |
|
|
| 40 | Hartford | CT | 4.4 | 28 | - | Average | - | ✗ | ✗ |
|
|
| 40 | St. Petersburg | FL | 4.4 | 28 | - | Average | - | ✗ | ✗ |
|
|
| 40 | Brockton | MA | 4.4 | 28 | - | Average | - | ✗ | ✗ |
|
|
| 40 | New Bedford | MA | 4.3 | 8 | - | Unproven | - | ✗ | ✗ |
|
|
| 40 | Macon | GA | 4.4 | 28 | - | Average | - | ✗ | ✗ |
|
|
| 40 | Renton | WA | 4.6 | 68 | - | Established | - | ✗ | ✗ |
|
|
| 40 | Pawtucket | RI | 4.5 | 48 | - | Average | - | ✗ | ✗ |
|
|
| 40 | Dayton | OH | 4.4 | 28 | - | Average | - | ✗ | ✗ |
|
|
| 40 | Reno | NV | 4.3 | 8 | - | Unproven | - | ✗ | ✗ |
|
|
| 40 | Hoover | AL | 4.5 | 48 | - | Average | - | ✗ | ✗ |
|
|
| 40 | Elizabeth | NJ | 4.3 | 8 | - | Unproven | - | ✗ | ✗ |
|
|
| 40 | Lakewood | NJ | 4.4 | 28 | - | Average | - | ✗ | ✗ |
|
|
| 40 | San Antonio | TX | 78201.0 | 4.4 | 128 | - | Established | - | ✗ | ✓ |
|
| 40 | Toms River | NJ | 08757 | 4.5 | 30 | 11,787 | Average | - | ✗ | ✓ |
|
| 40 | San Jose | CA | 4.4 | 27 | - | Average | - | ✗ | ✗ |
|
|
| 40 | Oakland | CA | 4.6 | 67 | - | Established | - | ✗ | ✗ |
|
|
| 40 | Aurora | CO | 4.7 | 87 | - | Established | - | ✗ | ✗ |
|
|
| 40 | Greeley | CO | 4.6 | 67 | - | Established | - | ✗ | ✗ |
|
|
| 40 | Waterbury | CT | 4.6 | 67 | - | Established | - | ✗ | ✗ |
|
|
| 40 | Greenwich | CT | 4.3 | 7 | - | Unproven | - | ✗ | ✗ |
|
|
| 40 | New Bedford | MA | 4.3 | 7 | - | Unproven | - | ✗ | ✗ |
|
|
| 40 | St. Paul | MN | 4.6 | 67 | - | Established | - | ✗ | ✗ |
|
|
| 40 | Reno | NV | 4.3 | 7 | - | Unproven | - | ✗ | ✗ |
|
|
| 40 | Racine | WI | 4.6 | 67 | - | Established | - | ✗ | ✗ |
|
|
| 40 | Ogden | UT | 4.3 | 7 | - | Unproven | - | ✗ | ✗ |
|
|
| 40 | Nashville | CO | 62263 | 4.3 | 7 | - | Unproven | - | ✗ | ✗ |
|
| 40 | Las Cruces | NM | 88001.0 | 4.3 | 7 | - | Unproven | - | ✗ | ✗ |
|
| 40 | Benton | AR | 4.4 | 27 | - | Average | - | ✗ | ✗ |
|
|
| 40 | Eagle Bay | NY | 13331 | 4.4 | 0 | 2,626 | Unproven | - | ✗ | ✗ |
|
| 40 | Twin Falls | ID | 4.6 | 66 | - | Established | - | ✗ | ✗ |
|
|
| 40 | Westland | MI | 4.8 | 106 | - | Strong | - | ✗ | ✗ |
|
|
| 40 | New Albany | IN | 4.4 | 26 | - | Average | - | ✗ | ✗ |
|
Understanding the Data
Opportunity Score
Higher scores indicate better acquisition potential based on ratings, claim status, traffic, and market positioning.
Market Position
Calculated from review count and rating. "Struggling" businesses have many reviews but low ratings.
Area Indicators
P=Pawnbrokers, C=Check Cashing, D=Dollar Stores, G=Gas Stations. Higher counts indicate working-class demographics.
Traffic (AADT)
Annual Average Daily Traffic on nearby roads. Higher traffic = better visibility and walk-in potential.