Investment Data Table
Analyze 10,172 laundromat opportunities in spreadsheet format
Unlock Full Business Details
Members see business names, addresses, phone numbers, and contact info for all locations.
Showing 50 of 10,172 results
Page 173 of 204
| Opp Score ↓ | Location | State | ZIP | Rating | Reviews | Traffic | Market Position | Predicted Tier | Claimed | Verified | Area Indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Ripley | MS | 38663.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✗ |
|
| 39 | Mobile | AL | 36617.0 | 4.1 | 60 | - | Established | - | ✗ | ✓ |
|
| 39 | Ellis | KS | 67637.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✗ |
|
| 39 | Santa Rosa | CA | 95403.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✗ |
|
| 39 | Battle Ground | WA | 98604.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | Liberal | KS | 67901.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | Santa Ana | CA | 92701.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✗ |
|
| 39 | San Luis Obispo | CA | 93405.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | Biloxi | MS | 39531.0 | 4.2 | 80 | - | Established | - | ✗ | ✓ |
|
| 39 | San Antonio | TX | 78223.0 | 4.8 | 352 | - | Strong | - | ✗ | ✓ |
|
| 39 | Philadelphia | PA | 19146 | 4.3 | 0 | - | Unproven | - | ✗ | ✗ |
|
| 39 | Duncan | OK | 73533.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✗ |
|
| 39 | Little Elm | TX | 75068.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | Sherman Oaks | CA | 91401.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | Detroit Lakes | MN | 56501.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | New York | NY | 10013 | 4.3 | 0 | - | Unproven | - | ✗ | ✗ |
|
| 39 | Mesquite | TX | 75150.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | Eagan | MN | 55122.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | Demopolis | AL | 36732.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✗ |
|
| 39 | Chicago | IL | 60647 | 4.3 | 0 | - | Unproven | - | ✗ | ✗ |
|
| 39 | Youngsville | LA | 70592.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✗ |
|
| 39 | Gold Beach | OR | 97444 | 4.3 | 0 | - | Unproven | - | ✗ | ✗ |
|
| 39 | Seaview | WA | 98644.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | Savage | MN | 55378.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | New Orleans | LA | 70126.0 | 4.8 | 325 | - | Strong | - | ✗ | ✓ |
|
| 39 | Madison | WI | 4.5 | 40 | - | Average | - | ✗ | ✗ |
|
|
| 39 | Sunnyvale | CA | 94085.0 | 4.3 | 100 | - | Established | - | ✗ | ✓ |
|
| 39 | Moxee | WA | 98936.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | Santa Maria | CA | 93454.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✗ |
|
| 39 | Tulsa | OK | 74133.0 | 4.8 | 581 | - | Strong | - | ✗ | ✓ |
|
| 39 | Palmdale | CA | 93550.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | Morro Bay | CA | 93442.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | Highland | CA | 92346.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | Anaheim | CA | 92801.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✗ |
|
| 39 | Fayetteville | NC | 4.4 | 20 | - | Average | - | ✗ | ✗ |
|
|
| 39 | Fortuna | CA | 95540.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | Fort Worth | TX | 76133.0 | 4.8 | 639 | - | Strong | - | ✗ | ✓ |
|
| 39 | Orem | UT | 4.7 | 80 | - | Established | - | ✗ | ✗ |
|
|
| 39 | Federal Heights | CO | 80260.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | New Orleans | LA | 70116.0 | 4.8 | 470 | - | Strong | - | ✗ | ✓ |
|
| 39 | Socorro | NM | 87801.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✗ |
|
| 39 | Lake Forest | CA | 92630.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | Dupo | IL | 62239.0 | 4.3 | 0 | - | Unproven | - | ✗ | ✗ |
|
| 39 | Morro Bay | CA | 93442.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | Jacksonville | FL | 4.3 | 0 | - | Unproven | - | ✗ | ✗ |
|
|
| 39 | Jacksonville | FL | 4.3 | 0 | - | Unproven | - | ✗ | ✗ |
|
|
| 39 | Orange Park | FL | 4.3 | 0 | - | Unproven | - | ✗ | ✗ |
|
|
| 39 | Mobile | AL | 36604.0 | 4.8 | 267 | - | Strong | - | ✗ | ✓ |
|
| 39 | Richland | WA | 99354.0 | 3.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 39 | Abilene | TX | 79602.0 | 4.8 | 308 | - | Strong | - | ✗ | ✓ |
|
Understanding the Data
Opportunity Score
Higher scores indicate better acquisition potential based on ratings, claim status, traffic, and market positioning.
Market Position
Calculated from review count and rating. "Struggling" businesses have many reviews but low ratings.
Area Indicators
P=Pawnbrokers, C=Check Cashing, D=Dollar Stores, G=Gas Stations. Higher counts indicate working-class demographics.
Traffic (AADT)
Annual Average Daily Traffic on nearby roads. Higher traffic = better visibility and walk-in potential.