Investment Data Table
Analyze 9,847 laundromat opportunities in spreadsheet format
Unlock Full Business Details
Members see business names, addresses, phone numbers, and contact info for all locations.
Showing 50 of 9,847 results
Page 194 of 197
| Opp Score ↓ | Location | State | ZIP | Rating | Reviews | Traffic | Market Position | Predicted Tier | Claimed | Verified | Area Indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Shoreline | WA | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Bangor | ME | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | St. Paul | MN | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Eden Prairie | MN | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Fairmont | WV | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Sparks | NV | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Dothan | AL | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Durham | NC | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Asheville | NC | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Asheville | NC | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Sandy | UT | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Woodbridge | NJ | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Trenton | NJ | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Alexandria | VA | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | B.C. | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
||
| 25 | Billings | MT | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Glenns Ferry | ID | 83623 | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
| 25 | Rogers | AR | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Waterloo | IA | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Kodiak | AK | 5.0 | 2 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Birmingham | AL | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Birmingham | AL | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Allentown | PA | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Columbia | SC | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Grand Rapids | MI | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Grand Rapids | MI | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Wheaton | IL | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Hoffman Estates | IL | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Sumter | SC | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Fort Wayne | IN | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | South Bend | IN | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Bloomington | IN | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Pontiac | MI | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Columbus | IN | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Nashville | TN | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Omaha | NE | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Omaha | NE | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Chattanooga | TN | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Kingsport | TN | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | New Haven | CT | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Hopkinsville | KY | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Waterbury | CT | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Waterbury | CT | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Norwalk | CA | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Baton Rouge | LA | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Kenner | LA | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Laplace | LA | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Springfield | MA | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
|
| 25 | Riddle | OR | 97469 | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
| 25 | Tulsa | OK | 5.0 | 1 | - | Unproven | - | ✗ | ✗ |
|
Understanding the Data
Opportunity Score
Higher scores indicate better acquisition potential based on ratings, claim status, traffic, and market positioning.
Market Position
Calculated from review count and rating. "Struggling" businesses have many reviews but low ratings.
Area Indicators
P=Pawnbrokers, C=Check Cashing, D=Dollar Stores, G=Gas Stations. Higher counts indicate working-class demographics.
Traffic (AADT)
Annual Average Daily Traffic on nearby roads. Higher traffic = better visibility and walk-in potential.