Investment Data Table
Analyze 9,847 laundromat opportunities in spreadsheet format
Unlock Full Business Details
Members see business names, addresses, phone numbers, and contact info for all locations.
Showing 47 of 9,847 results
Page 197 of 197
| Opp Score ↓ | Location | State | ZIP | Rating | Reviews | Traffic | Market Position | Predicted Tier | Claimed | Verified | Area Indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mineral Wells | TX | 76067.0 | 4.7 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 21 | Ontario | CA | 91762.0 | 4.7 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 21 | Centerville | IA | 52544.0 | 4.7 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 21 | Aurora | MO | 65605.0 | 4.7 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 21 | Henrietta | TX | 76365.0 | 4.8 | 18 | - | Average | - | ✗ | ✓ |
|
| 20 | Idalou | TX | 79329.0 | 4.9 | 25 | - | Average | - | ✗ | ✓ |
|
| 19 | Fort Worth | TX | 76110.0 | 5.0 | 41 | - | Average | - | ✗ | ✓ |
|
| 19 | Belleville | IL | 62226.0 | 4.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 19 | Chickasaw | AL | 36611.0 | 4.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 19 | Nashville | IL | 62263.0 | 4.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 19 | Truth or Consequences | NM | 87901.0 | 4.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 19 | Pell City | AL | 35125.0 | 4.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 19 | Baird | TX | 79504.0 | 4.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 19 | Claremore | OK | 74017.0 | 4.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 19 | Oxnard | CA | 93033.0 | 4.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 19 | Allen | TX | 75002.0 | 4.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 19 | Andover | KS | 67002.0 | 4.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 19 | Carrizozo | NM | 88301.0 | 4.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 19 | McPherson | KS | 67460.0 | 4.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 19 | Costa Mesa | CA | 92627.0 | 4.8 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 17 | Colorado Springs | CO | 80910.0 | 5.0 | 21 | - | Average | - | ✗ | ✓ |
|
| 17 | Fenton | MO | 63026.0 | 4.9 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 17 | Nevis | MN | 56467.0 | 4.9 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 17 | Eagan | MN | 55121.0 | 4.9 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 17 | Simi Valley | CA | 93063.0 | 4.9 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 17 | Webb City | MO | 64870.0 | 4.9 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 17 | Prichard | AL | 36610.0 | 4.9 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 17 | McKinney | TX | 75071.0 | 4.9 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 16 | Clyde | TX | 79510.0 | 5.0 | 9 | - | Unproven | - | ✗ | ✓ |
|
| 15 | Spanish Fort | AL | 36527.0 | 5.0 | 2 | - | Unproven | - | ✗ | ✓ |
|
| 15 | Las Cruces | NM | 88011.0 | 5.0 | 1 | - | Unproven | - | ✗ | ✓ |
|
| 15 | Lafayette | LA | 70507.0 | 5.0 | 1 | - | Unproven | - | ✗ | ✓ |
|
| 15 | Hettinger | ND | 58639.0 | 5.0 | 1 | - | Unproven | - | ✗ | ✓ |
|
| 15 | Corona | NM | 88318.0 | 5.0 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 15 | Parker | CO | 80134 | 5.0 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 15 | Santa Maria | CA | 93454.0 | - | 0 | - | Unproven | - | ✗ | ✓ |
|
| 15 | Jasper | AL | 35501.0 | - | 0 | - | Unproven | - | ✗ | ✓ |
|
| 15 | Biloxi | MS | 39530.0 | - | 0 | - | Unproven | - | ✗ | ✓ |
|
| 15 | Mohall | ND | 58761.0 | 5.0 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 15 | Barnesville | MN | 56514.0 | 5.0 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 15 | Simi Valley | CA | 93065.0 | - | 0 | - | Unproven | - | ✗ | ✓ |
|
| 15 | Athens | AL | 35611.0 | 5.0 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 15 | Carrizozo | NM | 88301.0 | 5.0 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 15 | Plains | TX | 79355.0 | - | 0 | - | Unproven | - | ✗ | ✓ |
|
| 15 | Alamogordo | NM | 88310.0 | - | 0 | - | Unproven | - | ✗ | ✓ |
|
| 15 | Wichita | KS | 67211.0 | 5.0 | 0 | - | Unproven | - | ✗ | ✓ |
|
| 15 | Millry | AL | 36558.0 | - | 0 | - | Unproven | - | ✗ | ✓ |
|
Understanding the Data
Opportunity Score
Higher scores indicate better acquisition potential based on ratings, claim status, traffic, and market positioning.
Market Position
Calculated from review count and rating. "Struggling" businesses have many reviews but low ratings.
Area Indicators
P=Pawnbrokers, C=Check Cashing, D=Dollar Stores, G=Gas Stations. Higher counts indicate working-class demographics.
Traffic (AADT)
Annual Average Daily Traffic on nearby roads. Higher traffic = better visibility and walk-in potential.