Investment Data Table
Analyze 9,861 laundromat opportunities in spreadsheet format
Unlock Full Business Details
Members see business names, addresses, phone numbers, and contact info for all locations.
Showing 50 of 9,861 results
Page 42 of 198
| Opp Score ↓ | Location | State | ZIP | Rating | Reviews | Traffic | Market Position | Predicted Tier | Claimed | Verified | Area Indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | New Haven | CT | 06515 | 4.4 | 190 | 23,000 | Established | - | ✗ | ✓ |
|
| 61 | Tampa | FL | 4.2 | 467 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Tampa | FL | 4.2 | 259 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Orlando | FL | 4.2 | 395 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Orlando | FL | 4.2 | 370 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Orlando | FL | 4.2 | 268 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Albuquerque | NM | 87112.0 | 4.2 | 364 | - | Established | - | ✗ | ✗ |
|
| 61 | Kaplan | LA | 70548.0 | 3.2 | 0 | - | Weak | - | ✗ | ✗ |
|
| 61 | Lake Oswego | OR | 4.2 | 209 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Florence | OR | 97439 | 4.2 | 358 | - | Established | - | ✗ | ✗ |
|
| 61 | Salem | OR | 97301 | 4.2 | 443 | - | Established | - | ✗ | ✗ |
|
| 61 | New York City | NY | 4.2 | 316 | - | Established | - | ✗ | ✗ |
|
|
| 61 | New York City | NY | 4.2 | 315 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Fort Lauderdale | FL | 4.2 | 205 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Buffalo | NY | 4.2 | 389 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Oklahoma City | OK | 4.2 | 213 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Atlanta | GA | 4.2 | 832 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Atlanta | GA | 4.2 | 446 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Vancouver | WA | 98665.0 | 4.2 | 397 | - | Established | - | ✗ | ✗ |
|
| 61 | Tulsa | OK | 4.2 | 731 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Columbus | GA | 4.2 | 250 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Columbus | GA | 4.2 | 218 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Lynn | MA | 4.2 | 582 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Fall River | MA | 4.2 | 288 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Moore | OK | 4.2 | 632 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Midwest City | OK | 4.2 | 309 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Midwest City | OK | 4.2 | 299 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Macon | GA | 4.2 | 396 | - | Established | - | ✗ | ✗ |
|
|
| 61 | South Fulton | GA | 4.2 | 227 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Savannah | GA | 4.2 | 267 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Baltimore | MD | 4.2 | 858 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Birmingham | AL | 35208.0 | 3.7 | 283 | - | Average | - | ✗ | ✓ |
|
| 61 | South Fulton | GA | 4.2 | 252 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Minot | ND | 4.2 | 224 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Johns Creek | GA | 4.2 | 215 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Vancouver | WA | 4.2 | 998 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Vancouver | WA | 4.2 | 265 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Everett | WA | 4.2 | 256 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Silver Spring | MD | 4.2 | 293 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Federal Way | WA | 3.6 | 80 | - | Average | - | ✗ | ✗ |
|
|
| 61 | Federal Way | WA | 4.2 | 202 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Providence | RI | 4.2 | 375 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Providence | RI | 4.2 | 235 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Lakewood | WA | 4.2 | 251 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Saco | ME | 4.2 | 791 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Augusta | ME | 4.2 | 215 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Steamboat Springs | CO | 80487.0 | 2.7 | 0 | - | Weak | - | ✗ | ✓ |
|
| 61 | Mesquite | TX | 75149.0 | 3.2 | 0 | - | Weak | - | ✗ | ✗ |
|
| 61 | Albuquerque | NM | 87120.0 | 4.2 | 324 | - | Established | - | ✗ | ✗ |
|
| 61 | West Valley City | UT | 4.2 | 271 | - | Established | - | ✗ | ✗ |
|
Understanding the Data
Opportunity Score
Higher scores indicate better acquisition potential based on ratings, claim status, traffic, and market positioning.
Market Position
Calculated from review count and rating. "Struggling" businesses have many reviews but low ratings.
Area Indicators
P=Pawnbrokers, C=Check Cashing, D=Dollar Stores, G=Gas Stations. Higher counts indicate working-class demographics.
Traffic (AADT)
Annual Average Daily Traffic on nearby roads. Higher traffic = better visibility and walk-in potential.