Investment Data Table
Analyze 223 laundromat opportunities in spreadsheet format
Unlock Full Business Details
Members see business names, addresses, phone numbers, and contact info for all locations.
Showing 50 of 223 results
Page 1 of 5
| Opp Score ↑ | Location | State | ZIP | Rating | Reviews | Traffic | Market Position | Predicted Tier | Claimed | Verified | Area Indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | East Rockaway | NY | 11518 | 5.0 | 6 | 22,929 | Unproven | - | ✗ | ✓ |
|
| 31 | Buffalo | NY | 14214 | 5.0 | 7 | 19,362 | Unproven | - | ✗ | ✓ |
|
| 33 | St. Augustine | FL | 32095 | 5.0 | 31 | 25,500 | Average | - | ✗ | ✓ |
|
| 34 | Lynbrook | NY | 11563 | 4.8 | 0 | 32,078 | Unproven | - | ✗ | ✓ |
|
| 34 | Evans Mills | NY | 13637 | 4.7 | 0 | 13,464 | Unproven | - | ✗ | ✓ |
|
| 35 | Pensacola | FL | 32505 | 4.9 | 27 | 19,200 | Average | High | ✗ | ✓ |
|
| 35 | Brooklyn | NY | 11209 | 4.7 | 0 | 13,762 | Unproven | - | ✗ | ✓ |
|
| 35 | Narragansett | RI | 02882 | 4.9 | 32 | 19,353 | Average | - | ✗ | ✓ |
|
| 36 | St. Augustine | FL | 32084 | 4.6 | 22 | 11,000 | Average | - | ✗ | ✓ |
|
| 37 | Kittery | ME | 03904 | 4.9 | 47 | 47,960 | Average | - | ✗ | ✓ |
|
| 37 | Brooklyn | NY | 11209 | 4.6 | 0 | 13,790 | Unproven | - | ✗ | ✓ |
|
| 37 | Silver Creek | NY | 14136 | 5.0 | 0 | 11,812 | Unproven | - | ✗ | ✗ |
|
| 37 | Hamburg | NY | 14075 | 4.4 | 0 | 10,438 | Unproven | - | ✗ | ✓ |
|
| 38 | New York Mills | NY | 13417 | 4.4 | 0 | 10,746 | Unproven | - | ✗ | ✓ |
|
| 38 | Levittown | NY | 11756 | 4.6 | 0 | 40,403 | Unproven | - | ✗ | ✓ |
|
| 40 | Toms River | NJ | 08757 | 4.5 | 30 | 11,787 | Average | - | ✗ | ✓ |
|
| 40 | Buzzards Bay | MA | 02532 | 4.5 | 0 | 14,948 | Unproven | - | ✗ | ✓ |
|
| 40 | Rockville Centre | NY | 11570 | 4.5 | 0 | 33,454 | Unproven | - | ✗ | ✓ |
|
| 40 | South Portland | ME | 04106 | 4.6 | 23 | 16,952 | Average | - | ✗ | ✓ |
|
| 41 | Toms River | NJ | 08753 | 4.4 | 21 | 11,733 | Average | - | ✗ | ✓ |
|
| 41 | New York | NY | 10025 | 4.7 | 64 | 13,462 | Established | - | ✗ | ✓ |
|
| 41 | Old Orchard Beach | ME | 04064 | 4.3 | 16 | 10,276 | Average | - | ✗ | ✓ |
|
| 41 | Uniondale | NY | 11553 | 4.3 | 0 | 12,152 | Unproven | - | ✗ | ✓ |
|
| 42 | Toms River | NJ | 08753 | 4.5 | 16 | 19,526 | Average | - | ✗ | ✓ |
|
| 42 | Liverpool | NY | 13088 | 4.4 | 0 | 16,666 | Unproven | - | ✗ | ✓ |
|
| 42 | South Weymouth | MA | 02190 | 4.4 | 0 | 24,175 | Unproven | - | ✗ | ✓ |
|
| 42 | Queens | NY | 11004 | 4.9 | 0 | 16,541 | Unproven | - | ✗ | ✗ |
|
| 42 | Ellsworth | ME | 04605 | 4.4 | 0 | 16,685 | Unproven | - | ✗ | ✓ |
|
| 42 | Brooklyn | NY | 11219 | 4.4 | 36 | 11,497 | Average | - | ✗ | ✓ |
|
| 42 | Pensacola | FL | 32514 | 4.6 | 42 | 68,000 | Average | - | ✗ | ✓ |
|
| 43 | Toms River | NJ | 08753 | 4.6 | 46 | 32,096 | Average | - | ✗ | ✓ |
|
| 43 | Brooklyn | NY | 11225 | 4.3 | 35 | 10,323 | Average | - | ✗ | ✓ |
|
| 43 | Bay Shore | NY | 11706 | 4.5 | 31 | 15,027 | Average | - | ✗ | ✓ |
|
| 43 | Warwick | RI | 02889 | 4.7 | 71 | 17,643 | Established | - | ✗ | ✓ |
|
| 43 | Depew | NY | 14043 | 4.6 | 0 | 10,466 | Unproven | - | ✗ | ✗ |
|
| 43 | Hyannis | MA | 02601 | 4.1 | 0 | 10,480 | Unproven | - | ✗ | ✓ |
|
| 44 | Brockton | MA | 02302 | 4.6 | 85 | 12,311 | Established | - | ✗ | ✓ |
|
| 44 | Taunton | MA | 02780 | 4.3 | 0 | 17,941 | Unproven | - | ✗ | ✓ |
|
| 44 | Babylon | NY | 11702 | 4.7 | 124 | 10,947 | Strong | - | ✗ | ✓ |
|
| 45 | Portsmouth | NH | 03801 | 4.7 | 86 | 15,600 | Established | - | ✗ | ✓ |
|
| 45 | Lynbrook | NY | 11563 | 4.6 | 70 | 16,939 | Established | - | ✗ | ✓ |
|
| 45 | East Lyme | CT | 06333 | 4.1 | 0 | 12,300 | Unproven | - | ✗ | ✓ |
|
| 46 | Toms River | NJ | 08753 | 4.5 | 59 | 32,096 | Established | - | ✗ | ✓ |
|
| 46 | Valley Stream | NY | 11580 | 4.2 | 0 | 16,396 | Unproven | - | ✗ | ✓ |
|
| 46 | Oswego | NY | 13126 | 4.2 | 0 | 15,729 | Unproven | - | ✗ | ✓ |
|
| 46 | Brooklyn | NY | 11230 | 4.2 | 0 | 15,158 | Unproven | - | ✗ | ✓ |
|
| 46 | South Portland | ME | 04106 | 4.5 | 98 | 11,292 | Established | - | ✗ | ✓ |
|
| 47 | Rockville Centre | NY | 11570 | 4.7 | 22 | 13,603 | Average | - | ✗ | ✗ |
|
| 47 | Brooklyn | NY | 11230 | 4.1 | 40 | 10,053 | Average | - | ✗ | ✓ |
|
| 48 | Yarmouth | ME | 04096 | 4.4 | 101 | 11,057 | Established | - | ✗ | ✓ |
|
Understanding the Data
Opportunity Score
Higher scores indicate better acquisition potential based on ratings, claim status, traffic, and market positioning.
Market Position
Calculated from review count and rating. "Struggling" businesses have many reviews but low ratings.
Area Indicators
P=Pawnbrokers, C=Check Cashing, D=Dollar Stores, G=Gas Stations. Higher counts indicate working-class demographics.
Traffic (AADT)
Annual Average Daily Traffic on nearby roads. Higher traffic = better visibility and walk-in potential.