Investment Data Table
Analyze 4,045 laundromat opportunities in spreadsheet format
Unlock Full Business Details
Members see business names, addresses, phone numbers, and contact info for all locations.
Showing 50 of 4,045 results
Page 61 of 81
| Opp Score ↑ | Location | State | ZIP | Rating | Reviews | Traffic | Market Position | Predicted Tier | Claimed | Verified | Area Indicators |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Augusta | ME | 4.2 | 215 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Albuquerque | NM | 87120.0 | 4.2 | 324 | - | Established | - | ✗ | ✗ |
|
| 61 | West Valley City | UT | 4.2 | 271 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Anchorage | AK | 4.0 | 160 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Cleveland | OH | 4.2 | 202 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Cleveland | OH | 4.2 | 416 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Dayton | OH | 4.2 | 236 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Canton | OH | 4.2 | 223 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Cuyahoga Falls | OH | 4.2 | 215 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Euclid | OH | 4.2 | 206 | - | Established | - | ✗ | ✗ |
|
|
| 61 | San Antonio | TX | 78237.0 | 4.2 | 217 | - | Established | - | ✗ | ✗ |
|
| 61 | Los Angeles | CA | 90033.0 | 4.2 | 297 | - | Established | - | ✗ | ✗ |
|
| 61 | Reno | NV | 4.2 | 503 | - | Established | - | ✗ | ✗ |
|
|
| 61 | North Las Vegas | NV | 4.2 | 294 | - | Established | - | ✗ | ✗ |
|
|
| 61 | North Las Vegas | NV | 4.2 | 411 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Sparks | NV | 4.2 | 339 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Las Vegas | NV | 89103.0 | 3.7 | 382 | - | Average | - | ✗ | ✓ |
|
| 61 | Albuquerque | NM | 4.2 | 364 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Albuquerque | NM | 4.2 | 364 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Dallas | TX | 75243.0 | 4.2 | 431 | - | Established | - | ✗ | ✗ |
|
| 61 | Carlsbad | NM | 4.2 | 248 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Carlsbad | NM | 4.2 | 205 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Springfield | MO | 4.2 | 349 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Independence | MO | 4.2 | 623 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Independence | MO | 4.2 | 249 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Blue Springs | MO | 4.2 | 663 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Joplin | MO | 4.2 | 284 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Chesterfield | MO | 4.2 | 243 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Raytown | MO | 4.2 | 401 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Fargo | ND | 58103.0 | 3.7 | 237 | - | Average | - | ✗ | ✓ |
|
| 61 | Albuquerque | NM | 87106.0 | 4.2 | 264 | - | Established | - | ✗ | ✗ |
|
| 61 | Arlington | TX | 76014.0 | 4.2 | 299 | - | Established | - | ✗ | ✗ |
|
| 61 | Des Moines | IA | 4.2 | 229 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Klamath Falls | OR | 97603 | 4.2 | 376 | - | Established | - | ✗ | ✗ |
|
| 61 | Grants Pass | OR | 97526 | 4.2 | 237 | - | Established | - | ✗ | ✗ |
|
| 61 | Las Vegas | NV | 89146.0 | 4.2 | 220 | - | Established | - | ✗ | ✗ |
|
| 61 | Cary | NC | 4.2 | 304 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Asheville | NC | 4.2 | 211 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Asheville | NC | 4.2 | 312 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Gastonia | NC | 4.2 | 360 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Fort Worth | TX | 76119.0 | 4.2 | 216 | - | Established | - | ✗ | ✗ |
|
| 61 | Rutland | VT | 4.2 | 239 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Jersey City | NJ | 4.2 | 212 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Jersey City | NJ | 4.2 | 349 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Elizabeth | NJ | 4.2 | 360 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Columbia | SC | 29204 | 4.2 | 205 | - | Established | - | ✗ | ✗ |
|
| 61 | Logan | UT | 4.2 | 267 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Murray | UT | 4.2 | 230 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Draper | UT | 4.2 | 366 | - | Established | - | ✗ | ✗ |
|
|
| 61 | Woodbridge | NJ | 4.0 | 160 | - | Established | - | ✗ | ✗ |
|
Understanding the Data
Opportunity Score
Higher scores indicate better acquisition potential based on ratings, claim status, traffic, and market positioning.
Market Position
Calculated from review count and rating. "Struggling" businesses have many reviews but low ratings.
Area Indicators
P=Pawnbrokers, C=Check Cashing, D=Dollar Stores, G=Gas Stations. Higher counts indicate working-class demographics.
Traffic (AADT)
Annual Average Daily Traffic on nearby roads. Higher traffic = better visibility and walk-in potential.